Product Details:
Packaging Size | 200 ml |
Form | Liquid |
Brand | Femcure |
Packaging Type | Bottle |
Manufactured by | Roma |
Product Details:
Form | Syrup |
Packaging Type | Bottle |
Usage | Clinical |
Packaging Size | 200 ml |
Composition | Each 10ml Contains: Energy Value 7.30 Kcal,Carbohydrates 1.82g,Sucrose 1.74g,Dietary Fiber 0.00g,Pro |
Deals in | PCD Pharma |
Brand | Lycotino Plus |
Manufactured by | Roma |
Additional Information:
Product Details:
Packaging Size | 200 ml |
Brand | Anivit Plus |
Packaging Size (Ml) | 200 ml |
Key Ingredient | Each 5ml Contains: Energy Value 3.51 Kcal,Carbohydrates .88g,Sucrose 0.83,Dietary Fiber 0.00g,Protei |
Form | Syrup |
Manufactured by | Roma |
This medicine is a combination of many different vitamins and minerals that are normally found in foods and other natural sources. Multivitamins and minerals are used to provide substances that are not taken in through the diet. Multivitamins and minerals are also used to treat vitamin or mineral deficiencies caused by illness, pregnancy, poor nutrition, digestive disorders, certain medications, and many other conditions.
Composition:
Each 5ml Continues:
Product Details:
Brand Name | Cefgest-200LB |
Manufacturer | Roma Health Care |
Strength | 200 mg |
Form | Tablet |
Prescription | Prescription |
Brand Name | Pack Size | MRP |
CEFGEST-200 LB | 10x10 Alu-Alu | 975.50 |
4.1/5
Reviewed by 17 Users
Most Relevant Reviews