Product Details:
Packaging Size | 5*2ML |
Brand | LINDON |
Manufacturer | ROMA PHARMA Pvt Ltd |
Composition | Lincomycin Hcl |
Prescription/Non prescription | Prescription |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Shelf life | 2 years |
Form | Injection |
MRP | 14.50 |
Brand Name | Pack Size | MRP |
LINDON | 5*2ML | 14.50 |
Product Details:
Dose | 40MG |
Packaging Size | 1ML Vial |
Dose Strength | 40MG |
Usage/Application | Hospital |
Product Type | Finished Product |
Brand | METHYCORT-40 |
Composition | Methylprednisolone Acetate(Micronized) IP 40mg, Benzyl Alcohol IP 0.9% v/v |
Form | 2Ml Vial |
Grade Standard | IP |
MRP | 50.86 |
Brand Name | Pack Size | MRP |
METHYCORT-40 | 1ML Vial | 50.86 |
Product Details:
Dose | 80mg |
Packaging Size | 2ML Vial |
Usage/Application | Hospital |
Product Type | Finished Product |
Brand | METHYCORT-80 |
Composition | Methylprednisolone Acetate(Micronized) IP 40mg, Benzyl Alcohol IP 0.9% v/v |
Form | 2ML Vial |
Grade Standard | IP Grade |
MRP | 119.95 |
Brand Name | Pack Size | MRP |
METHYCORT-80 | 2ML Vial | 119.95 |
3.8/5
Rated by 10 Users